EU VAT Calculator
EU VAT
EU VAT Calculator
Choose an EU country, select a rate type, and calculate VAT instantly with a mobile-friendly layout.
27EU countries
3rate types
3calc modes
Applied VAT rate
20%
VAT amount
20.00
Result
120.00
Basic / common food rate is an informational consumer-friendly rate. Exact VAT can vary by product subtype, sugar content, alcohol, restaurant service, or national exceptions.
Highest standard VAT in the EU
Sorted from highest to lowest| # | Country | Standard VAT |
|---|---|---|
| 1 | Hungary | 27% |
| 2 | Finland | 25.5% |
| 3 | Croatia | 25% |
| 4 | Denmark | 25% |
| 5 | Sweden | 25% |
| 6 | Estonia | 24% |
| 7 | Greece | 24% |
| 8 | Ireland | 23% |
| 9 | Poland | 23% |
| 10 | Portugal | 23% |
| 11 | Slovakia | 23% |
| 12 | Italy | 22% |
| 13 | Slovenia | 22% |
| 14 | Belgium | 21% |
| 15 | Czech Republic | 21% |
| 16 | Latvia | 21% |
| 17 | Lithuania | 21% |
| 18 | Netherlands | 21% |
| 19 | Romania | 21% |
| 20 | Spain | 21% |
| 21 | Austria | 20% |
| 22 | Bulgaria | 20% |
| 23 | France | 20% |
| 24 | Cyprus | 19% |
| 25 | Germany | 19% |
| 26 | Malta | 18% |
| 27 | Luxembourg | 17% |
