Airlines in Norway
Total airline records in this country/region: 31.
| Airline | Status | IATA | ICAO | Article |
|---|---|---|---|---|
| Denim Air | Active / действующая в источнике | J7 | Guide | |
| Lufttransport | Active / действующая в источнике | L5 | LTR | Guide |
| Norwegian Air International (D8) | Active / действующая в источнике | IBK | Guide | |
| Norwegian Air Shuttle | Active / действующая в источнике | DY | NAX | Guide |
| Norwegian Aviation College | Active / действующая в источнике | TFN | Guide | |
| Norwegian Long Haul AS | Active / действующая в источнике | DU | NLH | Guide |
| SAS Braathens | Active / действующая в источнике | CNO | Guide | |
| Widerøe | Active / действующая в источнике | WF | WIF | Guide |
| Airwing | Inactive / legacy / неактивная в источнике | NWG | Guide | |
| Arctic Air | Inactive / legacy / неактивная в источнике | AKR | Guide | |
| Avinor | Inactive / legacy / неактивная в источнике | HQO | Guide | |
| Benair | Inactive / legacy / неактивная в источнике | HAX | Guide | |
| Bergen Air Transport | Inactive / legacy / неактивная в источнике | BGT | Guide | |
| Blom Geomatics | Inactive / legacy / неактивная в источнике | LED | Guide | |
| Braathens | Inactive / legacy / неактивная в источнике | BU | BRA | Guide |
| CHC Helikopter Service | Inactive / legacy / неактивная в источнике | HKS | Guide | |
| Coast Air | Inactive / legacy / неактивная в источнике | BX | CST | Guide |
| Fonnafly | Inactive / legacy / неактивная в источнике | NOF | Guide | |
| Fred. Olsen | Inactive / legacy / неактивная в источнике | FOF | Guide | |
| Guard Systems | Inactive / legacy / неактивная в источнике | GSY | Guide | |
| Helikopterdrift | Inactive / legacy / неактивная в источнике | HDR | Guide | |
| Helitrans | Inactive / legacy / неактивная в источнике | HTA | Guide | |
| Kato Airline | Inactive / legacy / неактивная в источнике | KAT | Guide | |
| Norcopter | Inactive / legacy / неактивная в источнике | NOC | Guide | |
| Norsk Flyrjeneste | Inactive / legacy / неактивная в источнике | NIR | Guide | |
| Norsk Helikopter | Inactive / legacy / неактивная в источнике | NOR | Guide | |
| Norsk Luftambulanse | Inactive / legacy / неактивная в источнике | DOC | Guide | |
| North Atlantic Cargo | Inactive / legacy / неактивная в источнике | NFC | Guide | |
| Pegasus Helicopters | Inactive / legacy / неактивная в источнике | HAK | Guide | |
| Royal Norwegian Air Force | Inactive / legacy / неактивная в источнике | NOW | Guide | |
| Sundt Air | Inactive / legacy / неактивная в источнике | MDT | Guide |
🔗 Airline Research Links
Use this country page as the hub for Norway airline profiles and related airline research.
Featured Airline Profiles in Norway
- Denim Air
- Lufttransport
- Norwegian Air International (D8)
- Norwegian Air Shuttle
- Norwegian Aviation College
- Norwegian Long Haul AS
- SAS Braathens
- Widerøe
- Airwing
- Arctic Air
